Ring Size Guide
Find Your Ring Size
The easiest, most accurate method: measure a ring that already fits the intended finger, then match its inside diameter to the chart below.
| US Size | Inside Diameter (mm) | Inside Circumference (mm) |
|---|---|---|
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.3 |
| 9 | 19.0 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21.0 | 65.9 |
| 12 | 21.4 | 67.2 |
| 13 | 22.2 | 69.7 |
No Ring to Measure? Use String
- Wrap a thin strip of paper or string snugly around the base of your finger.
- Mark where it overlaps, then measure the length in millimeters — that is your circumference.
- Match it to the chart above.
Sizing Tips
- Measure at the end of the day, when fingers are at their largest.
- Cold fingers shrink — avoid measuring when your hands are cold.
- Wide bands fit more snugly — consider going up half a size.
- If you are between sizes, choose the larger size.
- Products marked Sizeable can be resized by a local jeweler.