1
/
of
2
OCJ
14k Pear Blue Topaz and White Topaz Dangle Chain Post Earrings
14k Pear Blue Topaz and White Topaz Dangle Chain Post Earrings
Regular price
$1,132.45 USD
Regular price
$1,617.78 USD
Sale price
$1,132.45 USD
Unit price
/
per
Couldn't load pickup availability
| MaterialPrimary - Purity | 14K |
| Finish | Polished |
| Stone Type_1 | Swiss Blue Topaz |
| Stone Type_2 | Swiss Blue Topaz |
| Stone Type_3 | Swiss Blue Topaz |
| Stone Type_4 | White Topaz |
| Stone Type_5 | White Topaz |
| Stone Color_1 | Blue |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Length of Item | 51.3 mm |
| Stone Weight_1 | 0.973 ct |
| Stone Weight_2 | 0.33 ct |
| Stone Weight_3 | 0.245 ct |
| Stone Weight_4 | 0.11 ct |
| Stone Weight_5 | 0.06 ct |
| Manufacturing Process | Casted |
| MaterialPrimary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Pear |
| Stone Shape_2 | Pear |
| Stone Shape_3 | Pear |
| Stone Shape_4 | Pear |
| Stone Shape_5 | Pear |
| Stone Size_1 | 7 x 5 mm |
| Stone Size_2 | 5 x 3 mm |
| Stone Size_3 | 4 x 3 mm |
| Stone Size_4 | 4 x 3 mm |
| Stone Size_5 | 3 x 2 mm |
| Width of Item | 5.4 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| MaterialPrimary - Color | Yellow |
| Earring Closure | Post & Push Back |
| Earring Type | Drop & Dangle |
| Stone Creation Method_1 | Natural |
| Birthstone Month_1 | (12) December |
| Earring Back Type | Friction |
| Earring Style | Birthstone |
