1
/
of
1
OCJ
14k Polished 1/4 carat Diamond Circle Pendant
14k Polished 1/4 carat Diamond Circle Pendant
Regular price
$572.73 USD
Regular price
$818.19 USD
Sale price
$572.73 USD
Unit price
/
per
Couldn't load pickup availability
| MaterialPrimary - Purity | 14K |
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Quantity_1 | 3 |
| Stone Quantity_2 | 3 |
| Stone Quantity_3 | 1 |
| Stone Quantity_4 | 3 |
| Stone Quantity_5 | 1 |
| Stone Quantity_6 | 5 |
| Length of Item | 19 mm |
| Stone Weight_1 | 0.0253 ct |
| Stone Weight_2 | 0.0222 ct |
| Stone Weight_3 | 0.0186 ct |
| Stone Weight_4 | 0.015 ct |
| Stone Weight_5 | 0.012 ct |
| Stone Weight_6 | 0.0105 ct |
| Feature | Solid |
| MaterialPrimary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 1.8 mm |
| Stone Size_2 | 1.7 mm |
| Stone Size_3 | 1.6 mm |
| Stone Size_4 | 1.5 mm |
| Stone Size_5 | 1.4 mm |
| Stone Size_6 | 1.3 mm |
| Width of Item | 12.4 mm |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Diamond |
| Gender | Women's |
| Bail Width | 2 mm |
| MaterialPrimary - Color | Yellow |
| Bail Length | 8.3 mm |
| Feature 2 | Lightweight |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
