1
/
of
8
OCJ
14k White Gold Polished Fancy Florina Wave 1/6 carat Diamond Ring
14k White Gold Polished Fancy Florina Wave 1/6 carat Diamond Ring
Regular price
$919.27 USD
Regular price
$1,313.25 USD
Sale price
$919.27 USD
Unit price
/
per
Couldn't load pickup availability
| MaterialPrimary - Purity | 14K |
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Quantity_1 | 3 |
| Stone Quantity_2 | 5 |
| Stone Quantity_3 | 5 |
| Stone Quantity_4 | 16 |
| Plating | Rhodium |
| Stone Setting_1 | Prong Set |
| Stone Setting_2 | Prong Set |
| Stone Setting_3 | Prong Set |
| Stone Setting_4 | Prong Set |
| Stone Weight_1 | 0.003 ct |
| Stone Weight_2 | 0.008 ct |
| Stone Weight_3 | 0.012 ct |
| Stone Weight_4 | 0.004 ct |
| Size (Minimum) | 6.00 |
| Size (Maximum) | 8.00 |
| Band Width U/M | mm (tapered) |
| Feature | Solid |
| Manufacturing Process | Casted |
| MaterialPrimary | Gold |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Size_1 | 0.8 mm |
| Stone Size_2 | 1.2 mm |
| Stone Size_3 | 1.4 mm |
| Stone Size_4 | 0.9 mm |
| Item Weight U/M | gm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Texture | Pave |
| Profile Type | Flat Back |
| MaterialPrimary - Color | White |
| Ring Type | Diamond |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Ring Shape | Round |
