1
/
of
6
OCJ
14k 1.5mm 1/6 carat Diamond V-Shape Band
14k 1.5mm 1/6 carat Diamond V-Shape Band
Regular price
$786.47 USD
Regular price
$1,123.53 USD
Sale price
$786.47 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| MaterialPrimary - Purity | 14K |
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Color_1 | White |
| Stone Color_2 | White |
| Stone Quantity_1 | 20 |
| Stone Quantity_2 | 1 |
| Band Width | 1.5 mm |
| Stone Setting_1 | Shared Prong |
| Stone Setting_2 | Weigh It |
| Stone Weight_1 | 0.008 ct |
| Stone Weight_2 | 0.01 ct |
| Stone Clarity_1 | I2 (A) |
| Stone Clarity_2 | I2 (A) |
| MaterialPrimary | Gold |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Size_1 | 1.2 mm |
| Stone Size_2 | 1.3 mm |
| Item Weight U/M | gm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| MaterialPrimary - Color | Yellow |
| Ring Type | Diamond |
| Ring Top Length | 4 mm |
| Ring Top Width | 21 mm |
| Stone Cut_1 | Faceted |
| Stone Cut_2 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Type (Other)_2 | Side Stone Mounting(s) |
| Birthstone Month_1 | (04) April |
| Birthstone Month_2 | (04) April |
| Stone Color Grade_1 | G-I |
| Stone Color Grade_2 | G-I |
No reviews
